ZETS ESCAPADE : Warner and Kristine
September 27,2012
TOP 10 ISLANDS
| RANK | '11 | NAME | SCORE |
|---|---|---|---|
| 1 | 4 | Boracay, Philippines | 93.10 |
| 2 | 2 | Bali | 90.41 |
| 3 | 10 | Galápagos | 89.55 |
| 4 | 9 | Maui | 89.53 |
| 5 | 5 | Great Barrier Reef Islands, Australia | 89.28 |
| 6 | 1 | Santorini, Greece | 89.20 |
| 7 | 8 | Kauai | 89.09 |
| 8 | 7 | Big Island, Hawaii | 87.95 |
| 9 | 6 | Sicily, Italy | 87.87 |
| 10 | - | Vancouver Island, British Columbia | 87.48 |











No comments:
Post a Comment